![]() |
Standard Reference Data Program |
Online Databases |
Chemistry WebBook |
Go To: Top, References, Notes / Error Report
Cp° = A + B*t + C*t2 + D*t3 + E/t2
H° - H°298.15= A*t + B*t2/2 + C*t3/3 + D*t4/4 - E/t + F -DfH°f,298
S° = A*ln(t) + B*t + C*t2/2 + D*t3/3 - E/(2*t2) + G
Cp = heat capacity (J/mol*K)
H° = standard enthalpy (kJ/mol)
DfH°298.15 = enthalpy of formation at 298.15 K (kJ/mol)
S° = standard entropy (J/mol*K)
t = temperature (K) / 1000.
View plot Requires a Java capable browser.
| Temperature (K) | 1996. - 4500. |
|---|---|
| A | 85.77200 |
| B | -0.000016 |
| C | 0.000004 |
| D | -3.809081×10-7 |
| E | -0.000017 |
| F | -952.8700 |
| G | 113.3440 |
| DH°f,298 (kJ/mol) | -902.6610 |
| Reference | Chase, 1998 |
| Comment | Data last reviewed in June, 1967 |
| Temperature (K) | Cp (J/mol*K) | S° (J/mol*K) | -(G° - H°298.15)/T (J/mol*K) | H° - H°298.15 (kJ/mol) |
|---|---|---|---|---|
| 1996. | 85.77 | 172.6 | 112.0 | 121.0 |
| 2000. | 85.77 | 172.8 | 112.1 | 121.3 |
| 2100. | 85.77 | 177.0 | 115.1 | 129.9 |
| 2200. | 85.77 | 181.0 | 118.0 | 138.5 |
| 2300. | 85.77 | 184.8 | 120.8 | 147.1 |
| 2400. | 85.77 | 188.4 | 123.6 | 155.6 |
| 2500. | 85.77 | 191.9 | 126.2 | 164.2 |
| 2600. | 85.77 | 195.3 | 128.8 | 172.8 |
| 2700. | 85.77 | 198.5 | 131.4 | 181.4 |
| 2800. | 85.77 | 201.7 | 133.8 | 190.0 |
| 2900. | 85.77 | 204.7 | 136.2 | 198.5 |
| 3000. | 85.77 | 207.6 | 138.5 | 207.1 |
| 3100. | 85.77 | 210.4 | 140.8 | 215.7 |
| 3200. | 85.77 | 213.1 | 143.0 | 224.3 |
| 3300. | 85.77 | 215.7 | 145.2 | 232.8 |
| 3400. | 85.77 | 218.3 | 147.3 | 241.4 |
| 3500. | 85.77 | 220.8 | 149.4 | 250.0 |
| 3600. | 85.77 | 223.2 | 151.4 | 258.6 |
| 3700. | 85.77 | 225.6 | 153.4 | 267.1 |
| 3800. | 85.77 | 227.8 | 155.3 | 275.7 |
| 3900. | 85.77 | 230.1 | 157.2 | 284.3 |
| 4000. | 85.77 | 232.2 | 159.0 | 292.9 |
| 4100. | 85.77 | 234.4 | 160.8 | 301.5 |
| 4200. | 85.77 | 236.4 | 162.6 | 310.0 |
| 4300. | 85.77 | 238.5 | 164.4 | 318.6 |
| 4400. | 85.77 | 240.4 | 166.1 | 327.2 |
| 4500. | 85.77 | 242.4 | 167.7 | 335.8 |
Go To: Top, Liquid Phase Heat Capacity (Shomate Equation), Notes / Error Report
Chase, 1998
Chase, M.W., Jr.,
NIST-JANAF Themochemical Tables, Fourth Edition,
J. Phys. Chem. Ref. Data, Monograph 9, 1998, 1-1951. [all data]
Go To: Top, Liquid Phase Heat Capacity (Shomate Equation), References
![]() |
Standard Reference Data Program |
Online Databases |
Chemistry WebBook |
If you have comments or questions about this site, please contact us.