The Amazon Project 2025

This project is to monitor what percentage of on-time deliveries Amazon achieves on my orders for home & work* in 2025. I was motivated years ago when Amazon started shifting Prime deliveries to my home & work between various distribution centers, and the delivery issues seemed to have taken a huge jump up. Ironically, they often pass from an Amazon center close to my house to another farther away before being placed on a delivery vehicle.

This web page is tracking all of my business and personal Amazon orders, Prime & non-Prime. An on-time delivery is when Amazon delivers all items in a given order on or before the date promised at the time the order is placed. Unless the delivery was paid to have a specific delivery time-window at the time of the order, a delivery is counted as "on time" if it arrives on the original promised calendar date. If an item was lost in transit ("Never Delivered") and Amazon automatically reordered it, that reorder appears as a separate order in the list and is held to the new order's original promised delivery date.

Note that when Amazon uses an "Amazon Flex" driver, they mark the package as "Shipped" when the delivery appointment has been scheduled, not when it's actually is given to the courier.

What is NOT included: Starting in March 2025, Amazon started listing walk-in in-store Whole Foods Purchases (normal in-person grocery shopping) under my Amazon Prime orders in my Amazon account. Those are not included below. Only online orders where Amazon was responsible for delivery to my house or place of work are included below.

As of the last update on June 11, 2025, covering 228 orders for work & personal use, Amazon's on time delivery rate on my orders for 2025 was approximately 91.2%.

View 2022 Delivery Data (90.8% over 401 orders)

View 2023 Delivery Data (93% over 359 orders)

View 2024 Delivery Data (90.6% over 413 orders)

2025 Delivery Data

Date Placed Date Shipped Days between Order and Shipment Date Promised at Order Time Arrived On-Time? Carrier Order Number Last Four Digits Running Average of On-Time Comment
1/7/2025 1/21/2025 14 1/22/2025 Y Amazon 4225 100.00%  
1/7/2025 1/8/2025 1 1/11/2025 Y USPS & Amazon 9032 100.00% Order split between carriers
1/11/2025 1/12/2025 1 1/12/2025 Y Amazon 0234 100.00%  
1/12/2025 1/13/2025 1 1/13/2025 Y Amazon 3008 100.00%  
1/13/2025 1/14/2025 1 1/14/2025 Y Amazon 7448 100.00%  
1/13/2025 1/14/2025 1 1/14/2025 Y Amazon 1044 100.00%  
1/14/2025 1/17/2025 3 1/22/2025 Y USPS 8660 100.00%  
1/15/2025 1/16/2025 1 1/16/2025 Y Amazon 1864 100.00%  
1/15/2025 1/17/2025 2 1/22/2025 Y USPS 5405 100.00%  
1/15/2025 1/17/2025 2 1/22/2025 Y USPS 7857 100.00%  
1/15/2025 1/17/2025 2 1/22/2025 Y USPS 3060 100.00%  
1/15/2025 1/21/2025 6 1/22/2025 Y Amazon 1851 100.00%  
1/16/2025 1/17/2025 1 1/18/2025 Y USPS 5063 100.00%  
1/16/2025   never 1/22/2025 N Amazon 9006 92.86% Amazon lost track of package before it shipped.
1/20/2025 1/21/2025 1 1/21/2025 Y Amazon 7053 93.33%  
1/22/2025 1/25/2025 3 1/29/2025 Y Amazon 9052 93.75%  
1/23/2025 1/23/2025 0 1/23/2025 Y Amazon 0259 94.12%  
1/23/2025 1/23/2025 0 1/24/2025 N USPS 1442 88.89% Amazon failed to deliver to the USPS until 1/25, two days late.
1/24/2025 1/25/2025 1 1/25/2025 Y Amazon 4275 89.47%  
1/24/2025 1/25/2025 1 1/26/2025 Y USPS 3800 90.00%  
1/26/2025 1/27/2025 1 1/28/2025 Y USPS 5008 90.48%  
1/26/2025 1/27/2025 1 1/27/2025 Y Amazon 4255 90.91%  
1/28/2025 1/29/2025 1 1/31/2025 Y Amazon 6638 91.30%  
1/30/2025 1/30/2025 0 1/31/2025 Y Amazon 6637 91.67%  
1/31/2025 2/1/2025 1 2/2/2025 Y Amazon 2224 92.00%  
2/1/2025 2/3/2025 2 2/2/2025 N Amazon 1036 88.46% Failed to ship until after the delivery date.
2/2/2025 2/2/2025 0 2/4/2025 Y Amazon 9447 88.89%  
2/2/2025 2/3/2025 1 2/3/2025 Y Amazon 9460 89.29%  
2/5/2025 2/6/2025 1 2/7/2025 Y Amazon 5818 89.66%  
2/5/2025 2/6/2025 1 2/7/2025 Y Amazon 4615 90.00%  
2/6/2025 2/6/2025 0 2/6/2025 Y Amazon 8209 90.32%  
2/7/2025 2/7/2025 0 2/7/2025 Y Amazon 9009 90.63%  
2/7/2025 2/8/2025 1 2/8/2025 Y Amazon 7436 90.91%  
2/7/2025 2/8/2025 1 2/8/2025 Y Amazon 6646 91.18%  
2/8/2025 2/21/2025 13 2/26/2025 Y UPS 2601 91.43%  
2/8/2025 2/11/2025 3 2/12/2025 Y Amazon 5811 91.67%  
2/11/2025 2/21/2025 10 2/26/2025 Y UPS 4228 91.89%  
2/11/2025 2/21/2025 10 2/26/2025 Y UPS 5453 92.11%  
2/11/2025 2/21/2025 10 2/26/2025 Y UPS 8634 92.31%  
2/11/2025 2/21/2025 10 2/26/2025 Y UPS 9811 92.50%  
2/11/2025 2/21/2025 10 2/26/2025 Y UPS 4224 92.68%  
2/11/2025 2/21/2025 10 2/26/2025 Y UPS 9047 92.86%  
2/16/2025 2/17/2025 1 2/17/2025 Y Amazon 3018 93.02%  
2/17/2025 2/19/2025 2 2/18/2025 N Amazon 2220 90.91% Failed to ship until after the delivery date.
2/18/2025 2/18/2025 0 2/19/2025 Y Amazon 4610 91.11%  
2/18/2025 2/19/2025 1 2/19/2025 Y Amazon 2251 91.30%  
2/18/2025 2/19/2025 1 2/19/2025 Y Amazon 7464 91.49%  
2/19/2025 2/21/2025 2 2/26/2025 Y UPS 3812 91.67%  
2/19/2025 2/21/2025 2 2/26/2025 Y UPS 2651 91.84%  
2/19/2025 2/21/2025 2 2/26/2025 Y UPS 1845 92.00%  
2/19/2025 2/21/2025 2 2/26/2025 Y UPS 5868 92.16%  
2/21/2025 2/22/2025 1 2/22/2025 Y Amazon 9005 92.31%  
2/24/2025 2/25/2025 1 2/26/2025 Y USPS 6208 92.45%  
2/25/2025 2/25/2025 0 2/25/2025 Y Amazon 1002 92.59%  
2/26/2025 2/26/2025 0 2/26/2025 Y Amazon 3838 92.73%  
2/26/2025 2/26/2025 0 2/26/2025 Y Amazon 5462 92.86%  
2/26/2025 2/26/2025 0 2/26/2025 Y Amazon 9866 92.98%  
2/26/2025 2/26/2025 0 2/27/2025 Y USPS 2642 93.10%  
2/26/2025 2/27/2025 1 2/27/2025 Y Amazon 1431 93.22%  
2/26/2025 2/27/2025 1 2/27/2025 Y Amazon 0241 93.33%  
2/27/2025 2/28/2025 1 2/28/2025 Y Amazon 7042 93.44%  
2/27/2025 3/2/2025 3 3/5/2025 Y Amazon 7405 93.55%  
3/1/2025 3/1/2025 0 3/1/2025 Y Amazon 4216 93.65%  
3/1/2025 3/1/2025 0 3/2/2025 Y Amazon 0605 93.75%  
3/2/2025 3/3/2025 1 3/9/2025 Y USPS 8232 93.85%  
3/2/2025 3/2/2025 0 3/2/2025 Y Amazon 1407 93.94%  
3/2/2025 3/3/2025 1 3/3/2025 Y Amazon 8630 94.03%  
3/5/2025 3/11/2025 6 3/12/2025 Y USPS 7033 94.12%  
3/5/2025 3/5/2025 0 3/5/2025 Y Amazon 6223 94.20%  
3/5/2025 3/6/2025 1 3/6/2025 Y Amazon 1059 94.29%  
3/5/2025 3/6/2025 1 3/6/2025 Y Amazon 1809 94.37%  
3/5/2025 3/7/2025 2 3/7/2025 Y Amazon 8208 94.44%  
3/11/2025 3/25/2025 14 3/26/2025 Y Amazon 5840 94.52%  
3/13/2025 3/14/2025 1 3/15/2025 Y UPS 9039 94.59%  
3/13/2025 3/15/2025 2 3/15/2025 Y Amazon 4222 94.67%  
3/17/2025 3/18/2025 1 3/18/2025 Y Amazon 9852 94.74%  
3/18/2025 3/18/2025 0 3/18/2025 Y Amazon 7469 94.81%  
3/18/2025 3/25/2025 7 3/26/2025 Y Amazon 4255 94.87%  
3/19/2025 3/25/2025 6 3/26/2025 Y Amazon 0222 94.94%  
3/23/2025 3/23/2025 0 3/23/2025 Y Amazon 9424 95.00%  
3/24/2025 3/24/2025 0 3/27/2025 Y FedEx 8229 95.06%  
3/24/2025 3/25/2025 1 3/25/2025 Y Amazon 2603 95.12%  
3/25/2025 3/26/2025 1 3/27/2025 Y USPS 4214 95.18%  
3/26/2025 3/26/2025 0 3/27/2025 Y Amazon 7018 95.24%  
3/28/2025 3/28/2025 0 3/29/2025 Y Amazon 0263 95.29%  
3/28/2025 3/29/2025 1 3/29/2025 Y Amazon 9454 95.35%  
3/28/2025 3/31/2025 3 4/2/2025 Y Amazon 0621 95.40%  
3/29/2025 3/29/2025 0 3/29/2025 Y Amazon 7004 95.45%  
3/29/2025 3/30/2025 1 3/30/2025 Y Amazon 1813 95.51%  
3/31/2025 4/2/2025 2 4/4/2025 Y Amazon 9434 95.56%  
4/1/2025 4/1/2025 0 4/1/2025 Y Amazon 2617 95.60%  
4/1/2025 4/2/2025 1 4/4/2025 Y Amazon 4641 95.65%  
4/1/2025 4/11/2025 10 4/16/2025 Y USPS 1832 95.70%  
4/2/2025 4/3/2025 1 4/3/2025 Y Amazon 9067 95.74%  
4/2/2025 4/3/2025 1 4/3/2025 Y Amazon 5028 95.79%  
4/2/2025 4/3/2025 1 4/5/2025 Y Amazon 4263 95.83%  
4/3/2025 4/4/2025 1 4/4/2025 Y Amazon 6262 95.88%  
4/4/2025 4/5/2025 1 4/5/2025 Y Amazon 7406 95.92%  
4/5/2025 4/5/2025 0 4/5/2025 Y Amazon 6202 95.96%  
4/7/2025 4/8/2025 1 4/8/2025 Y Amazon 6225 96.00%  
4/7/2025 4/23/2025 16 4/23/2025 N Amazon 3465 95.05% Amazon moved delivery date back by one day at 4pm on original delivery date, then later changed to "delayed" w/o a delivery date
4/8/2025 4/23/2025 15 4/23/2025 N Amazon 9415 94.12% Amazon moved delivery date back by one day at 4pm on original delivery date, then later changed to "delayed" w/o a delivery date
4/8/2025 4/23/2025 15 4/23/2025 N Amazon 5050 93.20% Amazon moved delivery date back by one day at 4pm on original delivery date, then later changed to "delayed" w/o a delivery date
4/9/2025 4/10/2025 1 4/10/2025 Y Amazon 6631 93.27%  
4/9/2025 4/9/2025 0 4/9/2025 Y Amazon 7451 93.33%  
4/9/2025 4/10/2025 1 4/10/2025 Y Amazon 9048 93.40%  
4/10/2025 4/11/2025 1 4/12/2025 Y USPS 4662 93.46%  
4/11/2025 4/11/2025 0 4/11/2025 Y Amazon 0665 93.52%  
4/11/2025 4/11/2025 0 4/11/2025 Y Amazon 5019 93.58%  
4/11/2025 4/11/2025 0 4/11/2025 Y Amazon 4615 93.64%  
4/12/2025 4/12/2025 0 4/13/2025 Y Amazon 9059 93.69%  
4/12/2025 4/13/2025 1 4/13/2025 Y Amazon 5859 93.75%  
4/14/2025 4/14/2025 0 4/15/2025 Y Amazon 0205 93.81%  
4/15/2025 4/16/2025 1 4/16/2025 Y Amazon 2645 93.86%  
4/15/2025 4/23/2025 8 4/23/2025 N Amazon 0643 93.04% Amazon moved delivery date back by one day at 4pm on original delivery date, then later changed to "delayed" w/o a delivery date
4/15/2025 4/23/2025 8 4/23/2025 N Amazon 6245 92.24% Amazon moved delivery date back by one day at 4pm on original delivery date, then later changed to "delayed" w/o a delivery date
4/16/2025 4/23/2025 7 4/23/2025 N Amazon 0211 91.45% Amazon moved delivery date back by one day at 4pm on original delivery date, then later changed to "delayed" w/o a delivery date
4/16/2025 4/23/2025 7 4/23/2025 N Amazon 5014 90.68% Amazon moved delivery date back by one day at 4pm on original delivery date, then later changed to "delayed" w/o a delivery date
4/17/2025 4/18/2025 1 4/18/2025 Y Amazon 2244 90.76%  
4/17/2025 4/18/2025 1 4/18/2025 Y Amazon 1404 90.83%  
4/17/2025 4/23/2025 6 4/23/2025 N Amazon 7462 90.08% Amazon moved delivery date back by one day at 4pm on original delivery date, then later changed to "delayed" w/o a delivery date
4/18/2025 4/18/2025 0 4/18/2025 Y Amazon 7842 90.16%  
4/20/2025 4/20/2025 0 4/21/2025 Y Amazon 0246 90.24%  
4/22/2025 4/26/2025 4 4/28/2025 Y Amazon 1812 90.32%  
4/22/2025 4/22/2025 0 4/22/2025 Y Amazon 5832 90.40%  
4/22/2025 4/22/2025 0 4/23/2025 Y Amazon 2217 90.48%  
4/23/2025 4/25/2025 2 4/27/2025 Y Amazon 9041 90.55%  
4/24/2025 4/25/2025 1 4/25/2025 Y Amazon 7805 90.63%  
4/25/2025 4/26/2025 1 4/27/2025 Y Amazon 5800 90.70%  
4/25/2025 4/26/2025 1 4/26/2025 Y Amazon 6602 90.77%  
4/26/2025 4/27/2025 1 4/28/2025 Y Amazon 5017 90.84%  
4/26/2025 4/27/2025 1 4/27/2025 Y Amazon 9056 90.91%  
4/27/2025 4/28/2025 1 4/28/2025 Y Amazon 9839 90.98%  
4/28/2025 4/28/2025 0 4/28/20285 Y Amazon 4647 91.04%  
4/29/2025 4/30/2025 1 4/30/2025 Y Amazon 9437 91.11%  
5/1/2025 5/2/2025 1 5/3/2025 Y Amazon 4654 91.18%  
5/1/2025 5/2/2025 1 5/3/2025 Y Amazon 5047 91.24%  
5/1/2025 5/3/2025 2 5/3/2025 Y Amazon 9014 91.30%  
5/2/2025 5/3/2025 1 5/6/2025 Y Amazon 2222 91.37%  
5/2/2025 5/3/2025 1 5/3/2025 Y Amazon 0666 91.43%  
5/3/2025 5/3/2025 0 5/4/2025 Y Amazon 9810 91.49%  
5/3/2025 5/4/2025 1 5/4/2025 Y Amazon 2628 91.55%  
5/3/2025 5/4/2025 1 5/4/2025 Y Amazon 4255 91.61%  
5/4/2025 5/4/2025 0 5/5/2025 Y Amazon 9038 91.67%  
5/4/2025 5/4/2025 0 5/5/2025 Y Amazon 7425 91.72%  
5/4/2025 5/5/2025 1 5/5/2025 Y Amazon 2239 91.78%  
5/7/2025 5/7/2025 0 5/7/2025 Y Amazon 4619 91.84%  
5/7/2025 5/8/2025 1 5/9/2025 Y Amazon 9832 91.89%  
5/7/2025 5/8/2025 1 5/8/2025 Y Amazon 3413 91.95%  
5/9/2025 5/10/2025 1 5/11/2025 Y Amazon 4207 92.00%  
5/9/2025 5/10/2025 1 5/10/2025 N Amazon 9442 91.39% Unspecified delivery delay
5/10/2025 5/10/2025 0 5/10/2025 Y Amazon 9458 91.45%  
5/10/2025 5/11/2025 1 5/12/2025 Y Amazon 5462 91.50%  
5/10/2025 5/11/2025 1 5/11/2025 N Amazon 4640 90.91% Unspecified delivery delay
5/10/2025 5/11/2025 1 5/11/2025 N Amazon 5458 90.32% Unspecified delivery delay
5/11/2025 5/11/2025 0 5/11/2025 Y Amazon 5056 90.38%  
5/11/2025 5/11/2025 0 5/11/2025 Y Amazon 7450 90.45%  
5/11/2025 5/11/2025 0 5/12/20285 Y Amazon 3421 90.51%  
5/12/2025 5/12/2025 0 5/13/2025 Y Amazon 5841 90.57%  
5/12/2025 5/12/2025 0 5/12/20285 Y Amazon 5468 90.63%  
5/12/2025 5/13/2025 1 5/13/2025 Y Amazon 9038 90.68%  
5/12/2025 5/13/2025 1 5/13/2025 Y Amazon 2237 90.74%  
5/12/2025 5/13/2025 1 5/13/2025 Y Amazon 0607 90.80%  
5/12/2025 5/14/2025 2 5/14/2025 Y Amazon 9009 90.85%  
5/12/2025 5/27/2025 15 5/28/2025 Y Amazon 1823 90.91%  
5/13/2025 5/27/2025 14 5/28/2025 Y Amazon 5816 90.96%  
5/13/2025 5/27/2025 14 5/28/2025 Y Amazon 8269 91.02%  
5/14/2025 5/14/2025 0 5/15/2025 Y Amazon 6254 91.07%  
5/14/2025 5/15/2025 1 5/16/2025 Y Amazon 7816 91.12%  
5/14/2025 5/14/2025 0 5/16/2025 Y Amazon 3431 91.18%  
5/14/2025 5/14/2025 0 5/14/2025 Y Amazon 2221 91.23%  
5/14/2025 5/15/2025 1 5/20/2025 Y USPS 5439 91.28%  
5/15/2025 5/15/2025 0 5/20/2025-5/22/2025 Y USPS 9827 91.33%  
5/16/2025 5/17/2025 1 5/17/2025 Y Amazon 4626 91.38%  
5/16/2025 5/16/2025 0 5/16/2025 Y Amazon 2607 91.43%  
5/17/2025 5/17/2025 0 5/17/2025 Y Amazon 7463 91.48%  
5/17/2025 5/18/2025 1 5/18/2025 Y Amazon 3862 91.53%  
5/17/2025 5/18/2025 1 5/18/2025 N Amazon 3024 91.01% Amazon rescheduled for the 20th after missing the 18th. No explanation given for the delay. On the 21st, said it was delayed again.
5/19/2025 5/19/2025 0 5/20/2025 Y Amazon 1805 91.06%  
5/19/2025 5/19/2025 0 5/20/2025 Y USPS 5835 91.11%  
5/19/2025 5/20/2025 1 5/27/2025 Y Amazon 1003 91.16%  
5/19/2025 5/21/2025 2 5/21/2025 Y Amazon 0619 91.21%  
5/19/2025 5/19/2025 0 5/20/2025 Y Amazon 2267 91.26%  
5/20/2025 5/21/2025 1 5/21/2025 Y Amazon 1000 91.30%  
5/20/2025 5/22/2025 2 5/22/2025 Y Amazon 8628 91.35%  
5/20/2025 5/27/2025 7 5/28/2025 Y Amazon 2638 91.40%  
5/21/2025 5/22/2025 1 5/22/2025 Y Amazon 8230 91.44%  
5/21/2025 5/22/2025 1 5/22/2025 Y Amazon 4251 91.49%  
5/21/2025 5/22/2025 1 5/22/2025 Y Amazon 9060 91.53%  
5/21/2025 5/22/2025 1 5/22/2025 N Amazon 7060 91.05% Didn't ship until day of delivery but from half way across the US.
5/23/2025 5/24/2025 1 5/24/2025 Y Amazon 4666 91.10%  
5/25/2025 5/25/2025 0 5/26/2025 Y Amazon 6224 91.15%  
5/25/2025 6/1/2025 7 6/10/2025-6/21/2025 Y UPS 5869 91.19%  
5/26/2025 5/27/2025 1 5/28/2025 Y UPS 5030 91.24%  
5/26/2025 5/28/2025 2 5/28/2025 Y Amazon 1810 91.28%  
5/26/2025 5/27/2025 1 5/27/2025 Y Amazon 1407 91.33%  
5/26/2025 5/27/2025 1 5/27/2025 Y Amazon 1030 91.37%  
5/27/2025 5/31/2025 4 6/4/2025 Y Amazon 1055 91.41%  
5/28/2025 5/29/2025 1 5/29/2025 Y Amazon 8217 91.46%  
5/29/2025 5/30/2025 1 5/30/2025 Y Amazon 5011 91.50%  
5/29/2025 5/29/2025 0 5/29/2025 Y Amazon 1431 91.54%  
5/29/2025 5/29/2025 0 5/29/2025 Y Amazon 3037 91.58%  
5/29/2025 5/30/2025 1 5/30/2025 Y Amazon 3436 91.63%  
5/29/2025 5/30/2025 1 5/30/2025 Y Amazon 7454 91.67%  
5/29/2025 5/30/2025 1 6/1/2025 N Amazon 9061 91.22% No explanation by Amazon
5/29/2025 5/31/2025 2 5/31/2025 Y Amazon 9809 91.26%  
5/30/2025 5/31/2025 1 5/31/2025 Y Amazon 4655 91.30%  
5/31/2025 5/31/2025 0 6/1/2025 Y Amazon 9404 91.35%  
5/31/2025 6/1/2025 1 6/3/2025 Y Amazon 8621 91.39%  
6/1/2025 6/1/2025 0 6/1/2025 Y Amazon 5439 91.43%  
6/3/2025 6/4/2025 1 6/5/2025 Y Amazon 3415 91.47%  
6/4/2025 6/4/2025 0 6/5/2025 Y Amazon 0625 91.51%  
6/4/2025 6/6/2025 2 6/6/2025 Y Amazon 5418 91.55%  
6/4/2025 6/4/2025 0 6/4/2025 Y Amazon 0259 91.59%  
6/4/2025 6/5/2025 1 6/5/2025 N Amazon 5433 91.16% No explanation by Amazon
6/4/2025 6/5/2025 1 6/6/2025 Y Amazon 7810 91.20%  
6/4/2025 6/5/2025 1 6/5/2025 N Amazon 6616 90.78% No explanation by Amazon
6/4/2025 6/5/2025 1 6/8/2025 Y Amazon 0628 90.83%  
6/5/2025 6/6/2025 1 6/6/2025 Y Amazon 2645 90.87%  
6/5/2025 6/6/2025 1 6/7/2025 Y Amazon 3828 90.91%  
6/6/2025 6/6/2025 0 6/11/2025 Y FedEx/USPS 0235 90.95%  
6/7/2025 6/8/2025 1 6/8/2025 Y Amazon 6656 90.99%  
6/7/2025 6/8/2025 1 6/8/2025 Y Amazon 9831 91.03%  
6/7/2025 6/8/2025 1 6/8/2025 Y Amazon 6611 91.07%  
6/7/2025 6/9/2025 2 6/9/2025 Y Amazon 3416 91.11%  
6/8/2025 6/8/2025 0 6/8/2025 Y Amazon 0251 91.15%  
6/8/2025 6/9/2025 1 6/10/2025 Y Amazon 9449 91.19%  
6/10/2025 6/10/2025 0 6/10/2025 Y Amazon 3401 91.23%  

 

* An attempted delivery on or before the promise date but when the business is closed counts as an on-time delivery.

Unless the delivery was paid to have a specific delivery time-window at the time of the order, a delivery is counted as "on time" if it arrives on the original promised calendar date. If Amazon changed the promise date after the order is submitted, the original promise date at the time of order submission is used as that original promise date is, like price, part of the bargain they proposed to entice me to submit the order with them as opposed to one of their competitors like Walmart.