Date Placed | Date Shipped | Days between Order and Shipment | Date Promised at Order Time | Arrived On-Time? | Carrier | Order Number Last Four Digits | Running Average of On-Time | Comment |
1/7/2025 | 1/21/2025 | 14 | 1/22/2025 | Y | Amazon | 4225 | 100.00% | |
1/7/2025 | 1/8/2025 | 1 | 1/11/2025 | Y | USPS & Amazon | 9032 | 100.00% | Order split between carriers |
1/11/2025 | 1/12/2025 | 1 | 1/12/2025 | Y | Amazon | 0234 | 100.00% | |
1/12/2025 | 1/13/2025 | 1 | 1/13/2025 | Y | Amazon | 3008 | 100.00% | |
1/13/2025 | 1/14/2025 | 1 | 1/14/2025 | Y | Amazon | 7448 | 100.00% | |
1/13/2025 | 1/14/2025 | 1 | 1/14/2025 | Y | Amazon | 1044 | 100.00% | |
1/14/2025 | 1/17/2025 | 3 | 1/22/2025 | Y | USPS | 8660 | 100.00% | |
1/15/2025 | 1/16/2025 | 1 | 1/16/2025 | Y | Amazon | 1864 | 100.00% | |
1/15/2025 | 1/17/2025 | 2 | 1/22/2025 | Y | USPS | 5405 | 100.00% | |
1/15/2025 | 1/17/2025 | 2 | 1/22/2025 | Y | USPS | 7857 | 100.00% | |
1/15/2025 | 1/17/2025 | 2 | 1/22/2025 | Y | USPS | 3060 | 100.00% | |
1/15/2025 | 1/21/2025 | 6 | 1/22/2025 | Y | Amazon | 1851 | 100.00% | |
1/16/2025 | 1/17/2025 | 1 | 1/18/2025 | Y | USPS | 5063 | 100.00% | |
1/16/2025 | never | 1/22/2025 | N | Amazon | 9006 | 92.86% | Amazon lost track of package before it shipped. | |
1/20/2025 | 1/21/2025 | 1 | 1/21/2025 | Y | Amazon | 7053 | 93.33% | |
1/22/2025 | 1/25/2025 | 3 | 1/29/2025 | Y | Amazon | 9052 | 93.75% | |
1/23/2025 | 1/23/2025 | 0 | 1/23/2025 | Y | Amazon | 0259 | 94.12% | |
1/23/2025 | 1/23/2025 | 0 | 1/24/2025 | N | USPS | 1442 | 88.89% | Amazon failed to deliver to the USPS until 1/25, two days late. |
1/24/2025 | 1/25/2025 | 1 | 1/25/2025 | Y | Amazon | 4275 | 89.47% | |
1/24/2025 | 1/25/2025 | 1 | 1/26/2025 | Y | USPS | 3800 | 90.00% | |
1/26/2025 | 1/27/2025 | 1 | 1/28/2025 | Y | USPS | 5008 | 90.48% | |
1/26/2025 | 1/27/2025 | 1 | 1/27/2025 | Y | Amazon | 4255 | 90.91% | |
1/28/2025 | 1/29/2025 | 1 | 1/31/2025 | Y | Amazon | 6638 | 91.30% | |
1/30/2025 | 1/30/2025 | 0 | 1/31/2025 | Y | Amazon | 6637 | 91.67% | |
1/31/2025 | 2/1/2025 | 1 | 2/2/2025 | Y | Amazon | 2224 | 92.00% | |
2/1/2025 | 2/3/2025 | 2 | 2/2/2025 | N | Amazon | 1036 | 88.46% | Failed to ship until after the delivery date. |
2/2/2025 | 2/2/2025 | 0 | 2/4/2025 | Y | Amazon | 9447 | 88.89% | |
2/2/2025 | 2/3/2025 | 1 | 2/3/2025 | Y | Amazon | 9460 | 89.29% | |
2/6/2025 | 2/6/2025 | 0 | 2/6/2025 | Y | Amazon | 8209 | 89.66% |
* An attempted delivery on or before the promise date but when the business is closed counts as an on-time delivery.
† Unless the delivery was paid to have a specific delivery time-window at the time of the order, a delivery is counted as "on time" if it arrives on the original promised calendar date. If Amazon changed the promise date after the order is submitted, the original promise date at the time of order submission is used as that original promise date is, like price, part of the bargain they proposed to entice me to submit the order with them as opposed to one of their competitors like Walmart.